General Residential zone — Meander Valley — page 2
General Residential zone, all councils · 5,769 properties (first 1,000 shown)
1 2
| PID | Address |
|---|---|
7014018 | 131 King Street, Westbury |
2800650 | 8 Jones Street North, Westbury |
7282354 | 19 Pitcher Parade, Prospect Vale |
3087690 | 9 Classic Drive, Prospect Vale |
3605654 | 9 Sturgis Place, Prospect Vale |
9494535 | 73 Country Club Avenue, Prospect Vale |
2982132 | 67A Main Street, Hadspen |
7021701 | 3 Reibey Street, Hadspen |
2551332 | 7 Winton Fields Court, Hadspen |
2644627 | 7 Lomond View Drive, Prospect Vale |
2551316 | 3 Winton Fields Court, Hadspen |
9218870 | 78 West Barrack Street, Deloraine |
9990973 | 60 West Barrack Street, Deloraine |
9049372 | Unit 4/10 Browne Street, Hadspen |
2551383 | 17 Winton Fields Court, Hadspen |
3167359 | Unit 1/8 Heritage Place, Prospect Vale |
7012936 | 164 Dexter Street, Westbury |
7013541 | Unit 1/14A Franklin Street, Westbury |
1623146 | Unit 2/32A Franklin Street, Westbury |
2039064 | 5 Lyall Street, Westbury |
7779547 | Unit 3/56 Chris Street, Prospect Vale |
7605942 | 62 Chris Street, Prospect Vale |
1738736 | 1 Akuna Court, Prospect Vale |
7727157 | 74 Chris Street, Prospect Vale |
7676628 | Unit 2/6 Akuna Court, Prospect Vale |
7676601 | Unit 1/6 Akuna Court, Prospect Vale |
6265798 | 35 West Parade, Deloraine |
7670752 | 15 West Goderich Street, Deloraine |
2779003 | 13 West Goderich Street, Deloraine |
6262730 | 11A West Goderich Street, Deloraine |
6262749 | 11 West Goderich Street, Deloraine |
6265755 | 41 West Parade, Deloraine |
2176173 | 10 Hammond Court, Prospect Vale |
2176181 | 12 Hammond Court, Prospect Vale |
2176202 | 14 Hammond Court, Prospect Vale |
7813813 | Unit 1/18 Chris Street, Prospect Vale |
7933241 | 96 Chris Street, Prospect Vale |
1528421 | Unit 1/99 Chris Street, Prospect Vale |
3197021 | 2 Kealey Court, Hadspen |
6262757 | 7-9 West Goderich Street, Deloraine |
6262765 | 5 West Goderich Street, Deloraine |
6262773 | 3 West Goderich Street, Deloraine |
6257675 | 10 East Parade, Deloraine |
6257317 | 2 East Church Street, Deloraine |
3531026 | Unit 2/19 Carlwood Place, Prospect Vale |
9302784 | Lot 905 Sandscape Ct Hadspen Tas 7290 |
9457004 | Unit 1/30 Jones Street North, Westbury |
6262271 | 103 West Goderich Street, Deloraine |
6262298 | 101 West Goderich Street, Deloraine |
3087674 | 13 Classic Drive, Prospect Vale |
7019775 | 21 Bartley Street, Hadspen |
7020952 | 10 Dyball Street, Hadspen |
7020944 | 12 Dyball Street, Hadspen |
7020936 | 14 Dyball Street, Hadspen |
6262466 | 71 West Goderich Street, Deloraine |
6262474 | 69 West Goderich Street, Deloraine |
6262482 | 67 West Goderich Street, Deloraine |
6262490 | 65 West Goderich Street, Deloraine |
1901687 | 75 West Church Street, Deloraine |
2291331 | 23 Winter Street, Deloraine |
3189128 | 40 Gay Street, Deloraine |
7013728 | 33 Jones Street North, Westbury |
2677250 | 4 Winton Fields Court, Hadspen |
1478735 | 15 East Westbury Place, Deloraine |
1568685 | Unit 1/13 East Westbury Place, Deloraine |
1568714 | Unit 3/13 East Westbury Place, Deloraine |
3226216 | Unit 1/77A William Street, Westbury |
3544492 | 44 Glenmore Drive, Hadspen |
6259056 | 29 East Westbury Place, Deloraine |
3308406 | Unit 2/7 Kate Reed Drive, Prospect Vale |
1509896 | Unit 6/13 East Westbury Place, Deloraine |
6259048 | 31 East Westbury Place, Deloraine |
6258563 | 9 Lansdowne Place, Deloraine |
3252887 | 14 Glenmore Drive, Hadspen |
3252860 | 20 Glenmore Drive, Hadspen |
2245511 | 53A West Barrack Street, Deloraine |
9216929 | 64 Marriott Street, Westbury |
6263864 | 19 Parsonage Street, Deloraine |
6263856 | 21 Parsonage Street, Deloraine |
6265042 | 53 Westbury Place, Deloraine |
3315411 | 4 Tamika Terrace, Hadspen |
3317636 | 15 Tamika Terrace, Hadspen |
7699184 | 8 Buckingham Place, Prospect Vale |
7699192 | 6 Buckingham Place, Prospect Vale |
7865760 | Unit 1/64 Las Vegas Drive, Prospect Vale |
7783642 | 4 Lindfield Place, Prospect Vale |
1690576 | 27 Cheltenham Way, Prospect Vale |
2674316 | 36A Gay Street, Deloraine |
6257456 | 48 East Church Street, Deloraine |
7932994 | 45 Grigg Street, Deloraine |
7021605 | 59 Main Street, Hadspen |
3517101 | Unit 2/1 Glenmore Drive, Hadspen |
1898799 | Unit 12/315 Westbury Road, Prospect Vale |
2901347 | 9 Blake Street, Deloraine |
7539121 | 15 Kaye Elizabeth Place, Deloraine |
7539148 | 18 Kaye Elizabeth Place, Deloraine |
1496757 | 45 Cheltenham Way, Prospect Vale |
6265886 | 5-7 West Parade, Deloraine |
3280087 | Unit 3/10 Lonsdale Promenade, Westbury |
3289057 | 2 Winton Fields Court, Hadspen |
6265878 | 9 West Parade, Deloraine |
6265851 | 11 West Parade, Deloraine |
6265843 | 13 West Parade, Deloraine |
6256082 | 56 East Barrack Street, Deloraine |
3115137 | 18 Kate Reed Drive, Prospect Vale |
6256074 | 54 East Barrack Street, Deloraine |
3301669 | Unit 2/2 Stacks Court, Prospect Vale |
3115145 | 16 Kate Reed Drive, Prospect Vale |
3331665 | 42 Bradford Avenue, Prospect Vale |
1551744 | 5 Hampshire Place, Prospect Vale |
3114986 | 3 Stacks Court, Prospect Vale |
3317978 | Unit 2/14 Kate Reed Drive, Prospect Vale |
7035476 | 8 Zena Place, Hadspen |
7150925 | Unit 6/12 Main Street, Hadspen |
7150917 | Unit 5/12 Main Street, Hadspen |
7035468 | 6 Zena Place, Hadspen |
3196942 | 7 Glenmore Drive, Hadspen |
1476318 | 102 South Esk Drive, Hadspen |
2869746 | Unit 1/430A Westbury Road, Prospect Vale |
7700616 | Yorkshire Ct Prospect Vale Tas 7250 |
6256146 | 66 East Barrack Street, Deloraine |
7605619 | Unit 47/12 Casino Rise, Prospect Vale |
7427736 | Unit 34/12 Casino Rise, Prospect Vale |
7636263 | Unit 56/12 Casino Rise, Prospect Vale |
7636167 | Unit 1/85 Mount Leslie Road, Prospect Vale |
7414177 | 3 Richard Street, Prospect Vale |
7503049 | Unit 1/18 Richard Street, Prospect Vale |
7503057 | Unit 2/18 Richard Street, Prospect Vale |
1753530 | 4 Chelmsford Close, Prospect Vale |
3544505 | 42 Glenmore Drive, Hadspen |
3544580 | 31 Glenmore Drive, Hadspen |
3359174 | Unit 2/6 Classic Drive, Prospect Vale |
7636271 | Unit 57/12 Casino Rise, Prospect Vale |
7605627 | Unit 48/12 Casino Rise, Prospect Vale |
7414134 | 79 Mount Leslie Road, Prospect Vale |
7025382 | 9 Burrows Street, Prospect Vale |
1685232 | 46 Parsonage Street, Deloraine |
1690568 | 29 Cheltenham Way, Prospect Vale |
7854121 | Unit 2/68 Las Vegas Drive, Prospect Vale |
7854113 | Unit 1/68 Las Vegas Drive, Prospect Vale |
1496730 | 41 Cheltenham Way, Prospect Vale |
7414142 | Unit 1/81 Mount Leslie Road, Prospect Vale |
7473708 | Unit 3/12 Casino Rise, Prospect Vale |
7427605 | Unit 19/12 Casino Rise, Prospect Vale |
7427816 | Unit 21/12 Casino Rise, Prospect Vale |
3494819 | Unit 2/53 West Parade, Deloraine |
3587513 | 5 Belt Drive, Prospect Vale |
9517212 | 35A Dry Street, Deloraine |
3587521 | 5A Belt Drive, Prospect Vale |
3479475 | Unit 3/10 Jardine Crescent, Prospect Vale |
2644424 | 14 Bradford Avenue, Prospect Vale |
2644432 | 12 Bradford Avenue, Prospect Vale |
7179322 | 29 Willow Lane, Prospect Vale |
7179314 | 31 Willow Lane, Prospect Vale |
6260188 | 10 Beefeater Street, Deloraine |
9316657 | 16 Bushfield Rise, Hadspen |
2178638 | Unit 24/414A Westbury Road, Prospect Vale |
7699328 | 17 Gleneagles Way, Prospect Vale |
1932010 | Unit 2/8 Woodrising Way, Prospect Vale |
7605256 | 5 Huntingdale Way, Prospect Vale |
1815682 | 2 Clayton Place, Deloraine |
2747589 | 17 Tower Hill Street, Deloraine |
6259822 | 46 West Barrack Street, Deloraine |
6259814 | 44 West Barrack Street, Deloraine |
6259830 | 48 West Barrack Street, Deloraine |
9925410 | Unit 4/306 Westbury Road, Prospect Vale |
2644643 | 3 Lomond View Drive, Prospect Vale |
3580856 | 12 Franklin Street, Westbury |
1898756 | Unit 8/315 Westbury Road, Prospect Vale |
3402312 | 20 Bradford Avenue, Prospect Vale |
2644619 | 9 Lomond View Drive, Prospect Vale |
7024910 | 10 Bradford Avenue, Prospect Vale |
7024929 | 8 Bradford Avenue, Prospect Vale |
1898764 | Unit 9/315 Westbury Road, Prospect Vale |
7024574 | 6 Bayne Place, Prospect Vale |
3428344 | 54 Shadforth Street, Westbury |
3428352 | 52 Shadforth Street, Westbury |
3542526 | Unit 2/12 Carlwood Place, Prospect Vale |
1865647 | 7 Hyde Court, Prospect Vale |
7100338 | Unit 2/14 Bimbimbi Avenue, Prospect Vale |
7024646 | 12 Bimbimbi Avenue, Prospect Vale |
7727456 | 36 Bimbimbi Avenue, Prospect Vale |
9426162 | 12 Jordan Place, Deloraine |
7021517 | 43 Main Street, Hadspen |
2898424 | Unit 1/103 Chris Street, Prospect Vale |
7835676 | Unit 58/12 Casino Rise, Prospect Vale |
7427752 | Unit 31/12 Casino Rise, Prospect Vale |
7835609 | Unit 60/12 Casino Rise, Prospect Vale |
3536097 | 1 Nanke Court, Prospect Vale |
7605598 | Unit 45/12 Casino Rise, Prospect Vale |
7572263 | Unit 51/12 Casino Rise, Prospect Vale |
7605643 | Unit 52/12 Casino Rise, Prospect Vale |
7473775 | Unit 11/12 Casino Rise, Prospect Vale |
7473820 | Unit 14/12 Casino Rise, Prospect Vale |
1496570 | 8 Grantham Close, Prospect Vale |
1811753 | Unit 1/6 Melrose Place, Prospect Vale |
1811796 | Unit 4/6 Melrose Place, Prospect Vale |
1811788 | Unit 3/6 Melrose Place, Prospect Vale |
1477337 | 1 Parsonage Street, Deloraine |
7891125 | Unit 2/5A Parsonage Street, Deloraine |
7891117 | Unit 1/5A Parsonage Street, Deloraine |
6263928 | 9 Parsonage Street, Deloraine |
9905152 | Unit 4/132 King Street, Westbury |
9184093 | Unit 1/10 Kate Reed Drive, Prospect Vale |
9421170 | Unit 2/21 Carlwood Place, Prospect Vale |
9908805 | Unit 2/23A Bordin Street, Prospect Vale |
9147420 | 11 Bimbimbi Avenue, Prospect Vale |
9184094 | Unit 2/10 Kate Reed Drive, Prospect Vale |
3061183 | 59 West Church Street, Deloraine |
9572753 | 50 Glenmore Drive, Hadspen |
9908806 | Unit 3/23A Bordin Street, Prospect Vale |
9853396 | 15 Legacy Road, Prospect Vale |
3512642 | 43 Taylor Street, Westbury |
1711605 | 46 Dry Street, Deloraine |
1711621 | 50 Dry Street, Deloraine |
7867328 | 153 Emu Bay Road, Deloraine |
7485506 | 90 West Goderich Street, Deloraine |
7412040 | 88 West Goderich Street, Deloraine |
9302767 | 19 Sandscape Court, Hadspen |
9302758 | 41 Hadspen Hills Avenue, Hadspen |
7890894 | 81 Chris Street, Prospect Vale |
7890886 | 79 Chris Street, Prospect Vale |
3573816 | 6 Tower Hill Street, Deloraine |
1753522 | 33A Cheltenham Way, Prospect Vale |
7766279 | 48 Richard Street, Prospect Vale |
7766287 | 46 Richard Street, Prospect Vale |
7446646 | 12 Burswood Terrace, Prospect Vale |
1475147 | Unit 3/288 Westbury Road, Prospect Vale |
1475139 | Unit 4/288 Westbury Road, Prospect Vale |
1936783 | 16 Trafalgar Drive, Prospect Vale |
1936775 | 14 Trafalgar Drive, Prospect Vale |
2624394 | 52 Trafalgar Drive, Prospect Vale |
1936791 | 18 Trafalgar Drive, Prospect Vale |
1865639 | 6 Hyde Court, Prospect Vale |
7024582 | Unit 1/336 Westbury Road, Prospect Vale |
9246002 | Unit 2/3 Carol Court, Westbury |
7676636 | Unit 1/42 Las Vegas Drive, Prospect Vale |
7631008 | 14 Crockford Court, Prospect Vale |
7631016 | 12 Crockford Court, Prospect Vale |
7022296 | 22 Winifred Jane Crescent, Hadspen |
7020493 | 43 Clare Street, Hadspen |
7020506 | 45 Clare Street, Hadspen |
7020477 | 39 Clare Street, Hadspen |
7022392 | 35 Winifred Jane Crescent, Hadspen |
1936839 | 26 Trafalgar Drive, Prospect Vale |
1936820 | 24 Trafalgar Drive, Prospect Vale |
1936812 | 22 Trafalgar Drive, Prospect Vale |
7782885 | Unit 2/17 Bimbimbi Avenue, Prospect Vale |
7727579 | 31 Bimbimbi Avenue, Prospect Vale |
3206418 | Unit 2/2 Carol Court, Westbury |
7013998 | 133 King Street, Westbury |
1612033 | 4 Somerset Place, Prospect Vale |
1612025 | 2 Somerset Place, Prospect Vale |
1551824 | 2 Hampshire Place, Prospect Vale |
1551832 | 5 Molecombe Drive, Prospect Vale |
2292780 | Unit 8/17 Main Street, Hadspen |
7022448 | 25 Winifred Jane Crescent, Hadspen |
6256867 | 36 Meander Valley Road, Deloraine |
6256875 | 40 Meander Valley Road, Deloraine |
7699096 | 20 Cheltenham Way, Prospect Vale |
7699088 | 22 Cheltenham Way, Prospect Vale |
2671035 | Unit 1/11 Molecombe Drive, Prospect Vale |
7577451 | 79 South Esk Drive, Hadspen |
7577443 | 77 South Esk Drive, Hadspen |
7577486 | 83 South Esk Drive, Hadspen |
7577494 | 85 South Esk Drive, Hadspen |
7577507 | 87 South Esk Drive, Hadspen |
7766199 | 58 Las Vegas Drive, Prospect Vale |
1496773 | 49 Cheltenham Way, Prospect Vale |
1496781 | 82 Country Club Avenue, Prospect Vale |
7727384 | 24 Bimbimbi Avenue, Prospect Vale |
6259320 | 55 West Barrack Street, Deloraine |
7020442 | 33 Clare Street, Hadspen |
7577515 | 89 South Esk Drive, Hadspen |
1612068 | 7 Eversham Close, Prospect Vale |
1612084 | 5 Eversham Close, Prospect Vale |
1551808 | 6 Hampshire Place, Prospect Vale |
7902445 | 8 Kerby Court, Prospect Vale |
7902437 | 7 Kerby Court, Prospect Vale |
7902453 | 9 Kerby Court, Prospect Vale |
2137385 | 13 Holyman Drive, Prospect Vale |
1498605 | 4 Wenlock Way, Prospect Vale |
1498699 | 17 Wenlock Way, Prospect Vale |
1498701 | 15 Wenlock Way, Prospect Vale |
7427920 | 5 Jupiter Court, Prospect Vale |
3086874 | Unit 2/312 Westbury Road, Prospect Vale |
7022456 | 23 Winifred Jane Crescent, Hadspen |
2587298 | Unit 6/376-378 Westbury Road, Prospect Vale |
7023950 | 318 Westbury Road, Prospect Vale |
7023934 | 322 Westbury Road, Prospect Vale |
6259419 | 39 West Barrack Street, Deloraine |
7866843 | 41 West Barrack Street, Deloraine |
6260196 | 12 Beefeater Street, Deloraine |
2671043 | Unit 2/11 Molecombe Drive, Prospect Vale |
2671051 | Unit 3/11 Molecombe Drive, Prospect Vale |
7020434 | 31 Clare Street, Hadspen |
6258504 | 29 Lansdowne Place, Deloraine |
1934323 | 3 Waterhouse Court, Prospect Vale |
7179429 | 38 Willow Lane, Prospect Vale |
1612164 | 11 Eversham Close, Prospect Vale |
1612172 | 10 Eversham Close, Prospect Vale |
1612180 | 9 Eversham Close, Prospect Vale |
7179162 | Unit 1/29A Main Street, Hadspen |
7179189 | Unit 3/29A Main Street, Hadspen |
7179218 | Unit 5/29A Main Street, Hadspen |
7179226 | Unit 6/29A Main Street, Hadspen |
7179197 | Unit 4/29A Main Street, Hadspen |
1496669 | 46 Cheltenham Way, Prospect Vale |
1612199 | 8 Eversham Close, Prospect Vale |
7023985 | 310 Westbury Road, Prospect Vale |
7023969 | 316 Westbury Road, Prospect Vale |
2137393 | 11 Holyman Drive, Prospect Vale |
1934307 | 9 Holyman Drive, Prospect Vale |
1551875 | 2 Molecombe Drive, Prospect Vale |
1551760 | 9 Hampshire Place, Prospect Vale |
1551779 | 11 Hampshire Place, Prospect Vale |
1551787 | 10 Hampshire Place, Prospect Vale |
1551795 | 8 Hampshire Place, Prospect Vale |
1899951 | 17 Molecombe Drive, Prospect Vale |
1899943 | 15 Molecombe Drive, Prospect Vale |
9421962 | Unit 1/297 Westbury Road, Prospect Vale |
9638980 | Unit 2/17 Carlwood Place, Prospect Vale |
9908804 | Unit 1/23A Bordin Street, Prospect Vale |
9288668 | Unit 2/6 Carlwood Place, Prospect Vale |
9442764 | Unit 21/10 Jardine Crescent, Prospect Vale |
9956590 | 15 Nutt Street, Deloraine |
9688973 | Unit 1/39 Parsonage Street, Deloraine |
9956588 | 11 Nutt Street, Deloraine |
9956589 | 13 Nutt Street, Deloraine |
9956586 | 9 Nutt Street, Deloraine |
3401416 | 2 Jordan Place, Deloraine |
6260380 | 43 Beefeater Street, Deloraine |
9871509 | Unit 1/48 Bordin Street, Prospect Vale |
9638979 | Unit 1/17 Carlwood Place, Prospect Vale |
9986454 | Unit 1/1 Asgard Place, Prospect Vale |
7011052 | 27 Adelaide Street, Westbury |
3199449 | Unit 2/25A Adelaide Street, Westbury |
3199473 | Unit 5/25A Adelaide Street, Westbury |
9082203 | Unit 3/26 Las Vegas Drive, Prospect Vale |
6261201 | 139 Emu Bay Road, Deloraine |
6266125 | 52 Winter Street, Deloraine |
9082204 | Unit 2/26 Las Vegas Drive, Prospect Vale |
6266117 | 50 Winter Street, Deloraine |
9161952 | 222-250 Weetah Road, Deloraine |
9871510 | Unit 2/48 Bordin Street, Prospect Vale |
9422244 | Unit 5/55A West Parade, Deloraine |
9302774 | 14 Sandscape Court, Hadspen |
9990077 | Unit 14/10 Jardine Crescent, Prospect Vale |
9876575 | Unit 2/380 Westbury Road, Prospect Vale |
9990078 | Unit 15/10 Jardine Crescent, Prospect Vale |
9543665 | Unit 2/2 Nutt Street, Deloraine |
7430660 | 53 Country Club Avenue, Prospect Vale |
7699475 | 11 Woodrising Way, Prospect Vale |
2644651 | 1 Lomond View Drive, Prospect Vale |
9494536 | 75 Country Club Avenue, Prospect Vale |
9090020 | Unit 1/10 Chris Street, Prospect Vale |
9240514 | 4 Mccutcheon Court, Westbury |
9302749 | 26 Bushfield Rise, Hadspen |
2797199 | 25 Clare Street, Hadspen |
7419971 | 49A Adelaide Street, Westbury |
7015272 | 52 Marriott Street, Westbury |
7016259 | 9 Taylor Street, Westbury |
9313867 | 27 Liffey Street, Carrick |
9313864 | 21 Liffey Street, Carrick |
9316649 | 3 Huntington Street, Hadspen |
9398807 | 8 Daytona Rise, Prospect Vale |
9553914 | 51C Adelaide Street, Westbury |
9574075 | 3 Fairweather Street, Hadspen |
9056944 | 17 Ashburner Street, Carrick |
3195704 | 109A King Street, Westbury |
9223484 | 5 William Street, Westbury |
9223485 | 3 William Street, Westbury |
9152854 | 12 Winter Street, Deloraine |
7020899 | 20 Dyball Street, Hadspen |
9553912 | 51A Adelaide Street, Westbury |
9535597 | 44A Franklin Street, Westbury |
9302761 | 5 Sandscape Court, Hadspen |
7759271 | 41 Parsonage Street, Deloraine |
7015803 | 4 Quamby Street, Westbury |
2852071 | 8 Gordon Place, Prospect Vale |
9741389 | Unit 2/16 West Barrack Street, Deloraine |
9322901 | Unit 2/24 Liffey Street, Carrick |
9287915 | Unit 3/75A William Street, Westbury |
9287914 | Unit 2/75A William Street, Westbury |
9287916 | Unit 4/75A William Street, Westbury |
9287913 | Unit 1/75A William Street, Westbury |
9929610 | Unit 3/14A Taylor Street, Westbury |
9718292 | Unit 2/8 Huntington Street, Hadspen |
9939366 | 115 Dexter Street, Westbury |
9939367 | 57A Franklin Street, Westbury |
2779249 | 1 Franklin Street, Westbury |
9422242 | Unit 3/55A West Parade, Deloraine |
9441338 | 11 Pepperberry Close, Deloraine |
9180240 | 27 Rutherglen Road, Hadspen |
7379690 | 7 Hughes Court, Prospect Vale |
9441347 | 10 Pepperberry Close, Deloraine |
9441343 | 18 Pepperberry Close, Deloraine |
9441336 | 5 Pepperberry Close, Deloraine |
9441342 | 20 Pepperberry Close, Deloraine |
9441340 | 15 Pepperberry Close, Deloraine |
7282514 | 6 Pitcher Parade, Prospect Vale |
9515155 | 167 Emu Bay Road, Deloraine |
9405016 | 2 Haberfield Way, Prospect Vale |
9912694 | Unit 2/10 Sandscape Court, Hadspen |
3196985 | 3 Kealey Court, Hadspen |
2967207 | Unit 3/103 Chris Street, Prospect Vale |
9772370 | Unit 4/70 West Barrack Street, Deloraine |
9426173 | 22 Juniper Rise, Deloraine |
9426172 | 20 Juniper Rise, Deloraine |
9426163 | 10 Jordan Place, Deloraine |
9328244 | 32C Liffey Street, Carrick |
9441337 | 7 Pepperberry Close, Deloraine |
9058988 | Unit 3/16 Nanke Court, Prospect Vale |
9058987 | Unit 2/16 Nanke Court, Prospect Vale |
9441348 | 8 Pepperberry Close, Deloraine |
9142210 | Unit 2/6 Franklin Street, Westbury |
9302783 | 13 Sandscape Court, Hadspen |
9554721 | Unit 4/24 Meander Valley Road, Carrick |
3140041 | Unit 2/5 Simmons Street, Carrick |
9916476 | 141 Dexter Street, Westbury |
9207479 | 5 Haberfield Way, Prospect Vale |
9207475 | 13 Haberfield Way, Prospect Vale |
9404487 | Unit 2/303 Peel Street West, Summerhill |
7020119 | 6 Browne Street, Hadspen |
7020135 | 2 Browne Street, Hadspen |
9916475 | 35 Adelaide Street, Westbury |
7417925 | Unit 1/10 Pitcher Parade, Prospect Vale |
7577347 | Unit 2/16 Pitcher Parade, Prospect Vale |
7016451 | 10 Taylor Street, Westbury |
9853409 | 3 Legacy Road, Prospect Vale |
9853401 | 5 Legacy Road, Prospect Vale |
7277336 | 19A Jones Street North, Westbury |
9516305 | 16 South Street, Carrick |
7205527 | 21 Cohen Court, Hadspen |
7205543 | 23 Cohen Court, Hadspen |
9441346 | 12 Pepperberry Close, Deloraine |
9412400 | Unit 2/88 Chris Street, Prospect Vale |
9392587 | Unit 2/21 Sandscape Court, Hadspen |
9556767 | Lot 13 Dexter St Westbury Tas 7303 |
7025681 | 16 Chris Street, Prospect Vale |
7025366 | 5 Burrows Street, Prospect Vale |
9713882 | Unit 2/24 Sandscape Court, Hadspen |
9713881 | Unit 1/24 Sandscape Court, Hadspen |
9906348 | Unit 1/18 Sandscape Court, Hadspen |
9906349 | Unit 2/18 Sandscape Court, Hadspen |
9370643 | 320 Westbury Road, Prospect Vale |
9170404 | 334 Westbury Road, Prospect Vale |
9379722 | Unit 4/39 Parsonage Street, Deloraine |
6263741 | 37 Parsonage Street, Deloraine |
9594636 | Unit 3/1 East Street, Carrick |
9302764 | 11 Sandscape Court, Hadspen |
7572212 | Unit 1/31A Main Street, Hadspen |
7572239 | Unit 3/31A Main Street, Hadspen |
7572220 | Unit 2/31A Main Street, Hadspen |
9093949 | 1 Pepperberry Close, Deloraine |
9413894 | 22 Clance Avenue, Prospect Vale |
7349002 | 7 Leslie Grove, Prospect Vale |
7025737 | 4 Delmore Court, Prospect Vale |
7025710 | 6 Delmore Court, Prospect Vale |
7349029 | 11 Leslie Grove, Prospect Vale |
7349010 | 9 Leslie Grove, Prospect Vale |
7034860 | 67 Mount Leslie Road, Prospect Vale |
9425832 | 20 Nutt Street, Deloraine |
3159463 | Unit 2/49 Country Club Avenue, Prospect Vale |
2797201 | Unit 1/37 Kipling Crescent, Hadspen |
7427293 | Unit 1/15 Las Vegas Drive, Prospect Vale |
9241678 | Unit 7/2A Cook Street, Hadspen |
9256342 | 41 Main St Hadspen Tas 7290 |
9325994 | 16A Tower Hill Street, Deloraine |
9648613 | Unit 3/2A Cook Street, Hadspen |
9283814 | Unit 2/14 Jordan Place, Deloraine |
9241676 | Unit 5/2A Cook Street, Hadspen |
9241675 | 4 Cook Street, Hadspen |
9325995 | 16B Tower Hill Street, Deloraine |
9648614 | Unit 4/2A Cook Street, Hadspen |
9648611 | Unit 1/2A Cook Street, Hadspen |
9638651 | 3 Keegan Rise, Deloraine |
9241677 | Unit 6/2A Cook Street, Hadspen |
9283813 | Unit 1/14 Jordan Place, Deloraine |
9648612 | Unit 2/2A Cook Street, Hadspen |
9548047 | 5 Keegan Rise, Deloraine |
9256343 | 41 Main Street, Hadspen |
9241679 | Unit 8/2A Cook Street, Hadspen |
1526768 | Unit 3/4 Bonney Street, Deloraine |
3414612 | Unit 3/16A Taylor Street, Westbury |
7784127 | Unit 5/2 Chris Street, Prospect Vale |
7572052 | Unit 3/31 Main Street, Hadspen |
7813821 | Unit 2/18 Chris Street, Prospect Vale |
7026668 | Unit 4/13 Mount Leslie Road, Prospect Vale |
3389461 | Unit 6/3-5 Quamby Street, Westbury |
7036364 | Unit 2/13 Mount Leslie Road, Prospect Vale |
7766359 | Unit 1/18 Yorkshire Court, Prospect Vale |
7226344 | Unit 1/18 Country Club Avenue, Prospect Vale |
7349301 | Unit 4/9 Casino Rise, Prospect Vale |
7766375 | Unit 3/18 Yorkshire Court, Prospect Vale |
7026705 | Unit 9/13 Mount Leslie Road, Prospect Vale |
7636191 | Unit 2/33 Pitcher Parade, Prospect Vale |
7331742 | Unit 12/33 Main Street, Hadspen |
9494539 | 81 Country Club Avenue, Prospect Vale |
7866528 | 16 Winter Street, Deloraine |
1 2