General Residential zone — Meander Valley
General Residential zone, all councils · 5,769 properties (first 1,000 shown)
1 2
| PID | Address |
|---|---|
2809321 | Unit 4/48 Mount Leslie Road, Prospect Vale |
9138081 | Unit 1/2 Stuart Avenue, Prospect Vale |
2968082 | Unit 2/6 Jacob Place, Prospect Vale |
9338257 | 7A Scott Street, Hadspen |
7813848 | Unit 3/18 Chris Street, Prospect Vale |
1530804 | 68 Cohen Court, Hadspen |
3444328 | 15 Tower Hill Street, Deloraine |
7854201 | Unit 2/32 St Andrews Circle, Prospect Vale |
7572044 | Unit 2/31 Main Street, Hadspen |
2221341 | Unit 1/21-23 Beefeater Street, Deloraine |
3290525 | Unit 3/3-5 Quamby Street, Westbury |
7784098 | Unit 2/2 Chris Street, Prospect Vale |
2531817 | Unit 7/329A Westbury Road, Prospect Vale |
7226272 | 25 Mcculloch Drive, Hadspen |
2968074 | Unit 1/6 Jacob Place, Prospect Vale |
2531825 | Unit 8/329A Westbury Road, Prospect Vale |
3389488 | Unit 7/3-5 Quamby Street, Westbury |
7572036 | Unit 1/31 Main Street, Hadspen |
3414583 | Unit 1/16A Taylor Street, Westbury |
7016400 | 30 Taylor Street, Westbury |
9233313 | Unit 2/15 Blake Street, Deloraine |
9928677 | Lot 2 Emu Bay Rd Deloraine Tas 7304 |
2521547 | 22 Winter Street, Deloraine |
7100645 | 7 Country Club Avenue, Prospect Vale |
7100688 | 3 Country Club Avenue, Prospect Vale |
7021365 | 26 Main Street, Hadspen |
2036920 | 3 Hadspen Park Drive, Hadspen |
7636327 | 49 Harley Parade, Prospect Vale |
7100530 | Unit 1/5 Country Club Avenue, Prospect Vale |
7100610 | Unit 2/5 Country Club Avenue, Prospect Vale |
7699416 | 24 St Andrews Circle, Prospect Vale |
7733223 | Unit 2/7 St Andrews Circle, Prospect Vale |
7779563 | Unit 2/2 Huntingdale Way, Prospect Vale |
7636503 | 81 Harley Parade, Prospect Vale |
2662235 | 127 Mount Leslie Road, Prospect Vale |
7282928 | Unit 5/51 Mace Street, Prospect Vale |
7657099 | 4 Leeds Lane, Prospect Vale |
7657080 | 2 Leeds Lane, Prospect Vale |
7657064 | 52 Mount Leslie Road, Prospect Vale |
7146934 | 50 Mount Leslie Road, Prospect Vale |
7146918 | 46 Mount Leslie Road, Prospect Vale |
7146897 | 44 Mount Leslie Road, Prospect Vale |
6265739 | 45 West Parade, Deloraine |
3087738 | 3 Night Train Rise, Prospect Vale |
3491634 | 4 Nanke Court, Prospect Vale |
3544441 | 52 Glenmore Drive, Hadspen |
7016670 | 10 Waterloo Street, Westbury |
2001699 | 13 Alison Court, Westbury |
2749963 | Unit 2/6 Alison Court, Westbury |
7036823 | 41 South Esk Drive, Hadspen |
7036911 | 55 South Esk Drive, Hadspen |
1811024 | Unit 14/90 Country Club Avenue, Prospect Vale |
1635673 | Unit 2/90 Chris Street, Prospect Vale |
1478006 | 11 Nicole Court, Prospect Vale |
7036858 | 43 South Esk Drive, Hadspen |
7033884 | 14 Simmons Street, Carrick |
2779724 | 24 Lomond View Drive, Prospect Vale |
1992937 | 40 Holyman Drive, Prospect Vale |
1992873 | 118 Mount Leslie Road, Prospect Vale |
1875298 | 90 Mount Leslie Road, Prospect Vale |
1806778 | 86 Mount Leslie Road, Prospect Vale |
7035097 | 78 William Street, Westbury |
2916119 | 58 Trafalgar Drive, Prospect Vale |
7014309 | 114 King Street, Westbury |
1865604 | 3 Hyde Court, Prospect Vale |
7446232 | 32 Las Vegas Drive, Prospect Vale |
7013824 | 22 Jones Street North, Westbury |
7179023 | 19 Liffey Street, Carrick |
6263637 | 5 Panorama Place, Deloraine |
7146520 | 1 Panorama Place, Deloraine |
6260700 | 8 Bonney Street, Deloraine |
6257966 | 38 Gay Street, Deloraine |
7348966 | 73 Mount Leslie Road, Prospect Vale |
7348958 | 75 Mount Leslie Road, Prospect Vale |
6263581 | 10 Panorama Place, Deloraine |
2022035 | 35 Dry Street, Deloraine |
3558392 | Unit 2/137 Mount Leslie Road, Prospect Vale |
7228411 | 3 Lola Court, Prospect Vale |
7021592 | 57 Main Street, Hadspen |
7676740 | 57 Mace Street, Prospect Vale |
6256613 | 39 East Barrack Street, Deloraine |
7821848 | 12 Westbury Place, Deloraine |
7676580 | Unit 1/39 Chris Street, Prospect Vale |
6256568 | 49 East Barrack Street, Deloraine |
7194442 | 53 East Barrack Street, Deloraine |
7185781 | 24 Pultney Street, Deloraine |
6256525 | 55 East Barrack Street, Deloraine |
7417685 | 27 Harley Parade, Prospect Vale |
7417562 | 3 Harley Parade, Prospect Vale |
7417589 | 7 Harley Parade, Prospect Vale |
6264664 | 16 Tower Hill Street, Deloraine |
7676652 | Unit 1/1 Richard Street, Prospect Vale |
7012848 | 136 Dexter Street, Westbury |
7016865 | 84 William Street, Westbury |
7294363 | 17 Youd Court, Deloraine |
7379965 | 14 Hughes Court, Prospect Vale |
2555931 | 8 Knox Street, Prospect Vale |
2555958 | 19 Knox Street, Prospect Vale |
7533395 | 40 Main Street, Hadspen |
7024806 | 2 Bordin Street, Prospect Vale |
7417992 | Unit 1/21 Mace Street, Prospect Vale |
7368254 | Unit 3/14 Casino Rise, Prospect Vale |
2906949 | Bordin St Prospect Vale Tas 7250 |
1595392 | Unit 1/2 St Andrews Circle, Prospect Vale |
7430628 | 61 Country Club Avenue, Prospect Vale |
7430636 | 59 Country Club Avenue, Prospect Vale |
7572124 | Unit 1/55 Country Club Avenue, Prospect Vale |
2042685 | 140-142 King Street, Westbury |
2177096 | Unit 5/23 Molecombe Drive, Prospect Vale |
7024961 | 2 Bradford Avenue, Prospect Vale |
7022923 | 311 Westbury Road, Prospect Vale |
7709995 | 9 Cook Street, Hadspen |
1505588 | 134A King Street, Westbury |
7700560 | 20 Yorkshire Court, Prospect Vale |
7021381 | 22 Main Street, Hadspen |
7700448 | Unit 1/18 St Andrews Circle, Prospect Vale |
7700456 | Unit 2/18 St Andrews Circle, Prospect Vale |
7013787 | 38 Jones Street North, Westbury |
2741259 | 40 Jones Street North, Westbury |
7146862 | Unit 2/3B Clare Street, Hadspen |
7012805 | 128 Dexter Street, Westbury |
7037690 | 17 Chris Street, Prospect Vale |
7024785 | 6 Bordin Street, Prospect Vale |
7228403 | 2 Lola Court, Prospect Vale |
7035521 | 18 Zena Place, Hadspen |
2711842 | 91 William Street, Westbury |
2711834 | 91A William Street, Westbury |
7656942 | 4 Poets Place, Hadspen |
7446523 | 6 Pinehurst Court, Prospect Vale |
7016654 | 6 Waterloo Street, Westbury |
2589541 | 10 William Street, Westbury |
6261711 | 19-23 Emu Bay Road, Deloraine |
2906906 | 34 Lomond View Drive, Prospect Vale |
2001728 | 9 Alison Court, Westbury |
7556757 | Unit 2/61 Westbury Place, Deloraine |
6265077 | 49 Westbury Place, Deloraine |
6265093 | 43 Westbury Place, Deloraine |
7759044 | 87-89 Westbury Place, Deloraine |
7759052 | 83 Westbury Place, Deloraine |
1790964 | 3 Franklin Street, Westbury |
2908231 | 42 Adelaide Street, Westbury |
3115946 | 1C Seymour Street, Carrick |
7020784 | 17 Dyball Street, Hadspen |
1704907 | 18 Scott Street, Hadspen |
7020792 | 19 Dyball Street, Hadspen |
7305501 | 21 Dyball Street, Hadspen |
7726998 | 7 Clifton Place, Prospect Vale |
2613548 | 46A Weston Street, Deloraine |
2613556 | Unit 2/46A Weston Street, Deloraine |
6265587 | 44 Weston Street, Deloraine |
6265595 | 46 Weston Street, Deloraine |
6263100 | 62 West Goderich Street, Deloraine |
6261279 | 127 Emu Bay Road, Deloraine |
6265624 | 50 Weston Street, Deloraine |
1466013 | 66 Franklin Street, Westbury |
7344738 | Unit 1/22 Willow Lane, Prospect Vale |
7197328 | 2 Cohen Court, Hadspen |
7016646 | 4 Waterloo Street, Westbury |
7197432 | 13 Cohen Court, Hadspen |
2777972 | 18A Tower Hill Street, Deloraine |
7379762 | 19 Hughes Court, Prospect Vale |
2906594 | 57 Lomond View Drive, Prospect Vale |
2555907 | 17 Burrows Street, Prospect Vale |
9095723 | 24 Montpelier Drive, Prospect Vale |
7784178 | 4 Percy Street, Carrick |
7571922 | 8 Percy Street, Carrick |
2779935 | 41 Lomond View Drive, Prospect Vale |
2779978 | 1 Jacob Place, Prospect Vale |
7196958 | 3 Terry Court, Hadspen |
7196974 | 5 Terry Court, Hadspen |
7835414 | 162 King Street, Westbury |
1779626 | 31 Ashburner Street, Carrick |
7414126 | 77 Mount Leslie Road, Prospect Vale |
1866236 | Unit 10/90 Country Club Avenue, Prospect Vale |
1799125 | Unit 9/90 Country Club Avenue, Prospect Vale |
9388309 | 47 Scott Street, Hadspen |
9388302 | 59 Scott Street, Hadspen |
3491466 | 4 Carlwood Place, Prospect Vale |
9388310 | 45 Scott Street, Hadspen |
9388292 | 36 Scott Street, Hadspen |
7933655 | Chris St Prospect Vale Tas 7250 |
2001613 | 10 Alison Court, Westbury |
7726963 | 3 Clifton Place, Prospect Vale |
3331673 | 40 Bradford Avenue, Prospect Vale |
7014843 | 2 Lyall Street, Westbury |
7013891 | 153 King Street, Westbury |
1773443 | Unit 3/90 Country Club Avenue, Prospect Vale |
6263055 | 54 West Goderich Street, Deloraine |
6261308 | 121 Emu Bay Road, Deloraine |
6263098 | 60 West Goderich Street, Deloraine |
6263071 | 58 West Goderich Street, Deloraine |
6263047 | 52 West Goderich Street, Deloraine |
9986455 | Unit 2/1 Asgard Place, Prospect Vale |
2778094 | 36 Taylor Street, Westbury |
3115161 | 12 Kate Reed Drive, Prospect Vale |
7228083 | 18 Bartley Street, Hadspen |
7035708 | 20 Bartley Street, Hadspen |
2716619 | 161 Emu Bay Road, Deloraine |
2186291 | 93 William Street, Westbury |
1649186 | 15 Roebourne Avenue, Hadspen |
2079664 | 6 Hadspen Park Drive, Hadspen |
1663850 | 1 Vrouka Place, Hadspen |
1649151 | 16 Roebourne Avenue, Hadspen |
1649143 | 14 Roebourne Avenue, Hadspen |
2286516 | 36 Bartley Street, Hadspen |
7014456 | 146 King Street, Westbury |
6264285 | 12 Quamby Court, Deloraine |
6264277 | 10 Quamby Court, Deloraine |
3209686 | Unit 1/4 Talus Place, Prospect Vale |
7197387 | 8 Cohen Court, Hadspen |
1505756 | Unit 3/30 Rutherglen Road, Hadspen |
1505764 | Unit 4/30 Rutherglen Road, Hadspen |
7349088 | 12 Leslie Grove, Prospect Vale |
7349061 | 14 Leslie Grove, Prospect Vale |
1934366 | 5 Holyman Drive, Prospect Vale |
1934374 | 3 Holyman Drive, Prospect Vale |
1934382 | 1 Holyman Drive, Prospect Vale |
6261156 | 62 West Church Street, Deloraine |
6261148 | 60 West Church Street, Deloraine |
7358574 | 37 Mcculloch Drive, Hadspen |
7358566 | 38 Mcculloch Drive, Hadspen |
7358582 | 40 Mcculloch Drive, Hadspen |
1505748 | Unit 2/30 Rutherglen Road, Hadspen |
7016822 | 92 William Street, Westbury |
7037703 | 19 Chris Street, Prospect Vale |
2922623 | Unit 2/55 Shadforth Street, Westbury |
6261105 | 50 West Church Street, Deloraine |
6265501 | 30 Weston Street, Deloraine |
7349096 | 10 Leslie Grove, Prospect Vale |
6265536 | 34 Weston Street, Deloraine |
7037033 | 1 Chapman Place, Hadspen |
6265499 | 28 Weston Street, Deloraine |
2835706 | 3 Simmons Street, Carrick |
7022093 | Scott St Hadspen Tas 7290 |
2766333 | Unit 1/20 Clare Street, Hadspen |
6261009 | 34 West Church Street, Deloraine |
7447833 | 22 Richard Street, Prospect Vale |
7890632 | Unit 1/65 Las Vegas Drive, Prospect Vale |
2079517 | 32 Hadspen Park Drive, Hadspen |
7019054 | 11 Church Street, Carrick |
6258790 | 4 Vista Court, Deloraine |
6258803 | 5 Vista Court, Deloraine |
6258811 | 6 Vista Court, Deloraine |
6258838 | 7 Vista Court, Deloraine |
7019601 | 17 South Street, Carrick |
7013277 | 67 Franklin Street, Westbury |
7013971 | 135 King Street, Westbury |
1932002 | Unit 1/8 Woodrising Way, Prospect Vale |
6258766 | 1 Vista Court, Deloraine |
6258782 | 3 Vista Court, Deloraine |
6258774 | 2 Vista Court, Deloraine |
2677242 | 6 Winton Fields Court, Hadspen |
7854527 | 10 Oakmont Way, Prospect Vale |
6284059 | Unit 2/42 Beefeater Street, Deloraine |
7015096 | 43 Marriott Street, Westbury |
1476537 | 15 Gleadow Street, Deloraine |
7634583 | 43 Tower Hill Street, Deloraine |
2269740 | 46A Beefeater Street, Deloraine |
6260559 | 7 Best Street, Deloraine |
2503218 | 100 King Street, Westbury |
1648984 | 29 Roebourne Avenue, Hadspen |
1649098 | 4 Roebourne Avenue, Hadspen |
1649194 | 13 Roebourne Avenue, Hadspen |
9171997 | Unit 1/4 Asgard Place, Prospect Vale |
2624538 | 7 Westminster Way, Prospect Vale |
2703009 | 4-6 Westminster Way, Prospect Vale |
2624458 | 49 Trafalgar Drive, Prospect Vale |
2624423 | 53 Trafalgar Drive, Prospect Vale |
9764812 | 84 West Church Street, Deloraine |
3087631 | 10 Classic Drive, Prospect Vale |
3222549 | Unit 1/105A King Street, Westbury |
7639771 | 51 Shadforth Street, Westbury |
3248239 | Unit 4/44 Pitcher Parade, Prospect Vale |
7249829 | 18 Willow Lane, Prospect Vale |
7854244 | 1 Castleford Court, Prospect Vale |
7854404 | 2 Castleford Court, Prospect Vale |
7854391 | 4 Wakefield Place, Prospect Vale |
7854252 | 3 Castleford Court, Prospect Vale |
2852119 | 2 Gordon Place, Prospect Vale |
7249810 | 16 Willow Lane, Prospect Vale |
7249909 | 3 Picadilly Court, Prospect Vale |
7249925 | 1 Picadilly Court, Prospect Vale |
2556029 | 5 Knox Street, Prospect Vale |
7028081 | 33 Vale Street, Prospect Vale |
7249917 | 2 Picadilly Court, Prospect Vale |
7016419 | 28 Taylor Street, Westbury |
1649020 | 21 Roebourne Avenue, Hadspen |
1648917 | 24 Roebourne Avenue, Hadspen |
1648933 | 28 Roebourne Avenue, Hadspen |
1649039 | 19 Roebourne Avenue, Hadspen |
2604297 | 51 Moriarty Street, Deloraine |
2516596 | 47-49 Moriarty Street, Deloraine |
2618939 | 43 Moriarty Street, Deloraine |
1648925 | 26 Roebourne Avenue, Hadspen |
1758948 | 34 West Barrack Street, Deloraine |
6262319 | 97 West Goderich Street, Deloraine |
9108780 | 34C Liffey Street, Carrick |
7446240 | 19 Las Vegas Drive, Prospect Vale |
7446259 | 17 Las Vegas Drive, Prospect Vale |
7305907 | 6 Sherwood Close, Prospect Vale |
7305958 | 3 Sherwood Close, Prospect Vale |
7179154 | Unit 2/44 Country Club Avenue, Prospect Vale |
2873745 | Unit 5/66 West Goderich Street, Deloraine |
6260997 | 32 West Church Street, Deloraine |
1476297 | 100 South Esk Drive, Hadspen |
7733557 | 145 South Esk Drive, Hadspen |
1501464 | Unit 2/17 Bowdens Road, Hadspen |
7100549 | 43 Country Club Avenue, Prospect Vale |
3307016 | 33-35 Beefeater Street, Deloraine |
7194370 | Unit 1/43A West Church Street, Deloraine |
7017147 | Unit 1/4 William Street, Westbury |
2176245 | 17 Hammond Court, Prospect Vale |
7733303 | 7 Coronea Court, Hadspen |
6262570 | 51 West Goderich Street, Deloraine |
6262589 | 49 West Goderich Street, Deloraine |
2053317 | 47A West Goderich Street, Deloraine |
2053325 | 47 West Goderich Street, Deloraine |
6261092 | 48 West Church Street, Deloraine |
7699133 | 9 Buckingham Place, Prospect Vale |
7699125 | 7 Buckingham Place, Prospect Vale |
2176253 | 15 Hammond Court, Prospect Vale |
2176261 | 13 Hammond Court, Prospect Vale |
9853399 | 9 Legacy Road, Prospect Vale |
2835714 | 26 Meander Valley Road, Carrick |
1811016 | Unit 13/90 Country Club Avenue, Prospect Vale |
7447745 | Unit 2/1 Leslie Grove, Prospect Vale |
7021015 | 4 Foote Street, Hadspen |
7026166 | 4 Mace Street, Prospect Vale |
2278460 | 154 Dexter Street, Westbury |
7017518 | 81 William Street, Westbury |
1475868 | 150 Dexter Street, Westbury |
2803851 | 31 Hadspen Park Drive, Hadspen |
7028022 | 21 Vale Street, Prospect Vale |
7414329 | 2 Richard Street, Prospect Vale |
7414310 | 4 Richard Street, Prospect Vale |
7447825 | 24 Richard Street, Prospect Vale |
7636212 | Unit 4/33 Pitcher Parade, Prospect Vale |
7636650 | 62 Harley Parade, Prospect Vale |
7639405 | 50 Harley Parade, Prospect Vale |
7022990 | 323 Westbury Road, Prospect Vale |
7023002 | 325 Westbury Road, Prospect Vale |
7026158 | 6 Mace Street, Prospect Vale |
7026131 | 8 Mace Street, Prospect Vale |
7026107 | 14 Mace Street, Prospect Vale |
7865787 | Unit 1/23 Cheltenham Way, Prospect Vale |
7016021 | 63 Shadforth Street, Westbury |
6262562 | 53 West Goderich Street, Deloraine |
7636554 | 80 Harley Parade, Prospect Vale |
7028102 | 30 Vale Street, Prospect Vale |
7676804 | 52 Mace Street, Prospect Vale |
1476166 | 91 South Esk Drive, Hadspen |
7733565 | 147 South Esk Drive, Hadspen |
2779943 | 1 Kate Reed Drive, Prospect Vale |
7012821 | 134 Dexter Street, Westbury |
1899871 | 44 Jones Street North, Westbury |
7733573 | 149 South Esk Drive, Hadspen |
3115065 | 17 Kate Reed Drive, Prospect Vale |
7015117 | 47 Marriott Street, Westbury |
2556045 | 1 Knox Street, Prospect Vale |
7019636 | 26 South Street, Carrick |
7226248 | 36 Cohen Court, Hadspen |
7226184 | 41 Cohen Court, Hadspen |
1704835 | Unit 1/126 Chris Street, Prospect Vale |
7228374 | 26 Mace Street, Prospect Vale |
1501958 | 68 West Church Street, Deloraine |
7866501 | 14 Winter Street, Deloraine |
3559379 | Unit 5/9 Tower Hill Street, Deloraine |
3125765 | 5 Carl Court, Deloraine |
6264525 | 27 Tower Hill Street, Deloraine |
6257923 | 32 Gay Street, Deloraine |
6260540 | 36 Beefeater Street, Deloraine |
7866595 | Unit 2/67 West Church Street, Deloraine |
6260532 | 8 Best Street, Deloraine |
7100274 | 62 Country Club Avenue, Prospect Vale |
7100223 | 60 Country Club Avenue, Prospect Vale |
6262052 | 114 Emu Bay Road, Deloraine |
7021162 | 5 Foote Street, Hadspen |
7020805 | 25 Dyball Street, Hadspen |
2604369 | Unit 1/64 Country Club Avenue, Prospect Vale |
7100362 | 66 Country Club Avenue, Prospect Vale |
7226029 | Unit 1/36 Mace Street, Prospect Vale |
1936935 | 33 Trafalgar Drive, Prospect Vale |
7870500 | Unit 2/4 Casino Rise, Prospect Vale |
2177061 | Unit 3/23 Molecombe Drive, Prospect Vale |
7933698 | 71 Chris Street, Prospect Vale |
1865540 | 17 Trafalgar Drive, Prospect Vale |
7135987 | 79-81 Westbury Place, Deloraine |
7727915 | Unit 1/43 Parsonage Street, Deloraine |
2567756 | Unit 3/37 Las Vegas Drive, Prospect Vale |
7020055 | 23 Browne Street, Hadspen |
7020047 | 21 Browne Street, Hadspen |
7021146 | 26 Foote Street, Hadspen |
7019783 | 23 Bartley Street, Hadspen |
7019791 | 23A Bartley Street, Hadspen |
7019804 | 25 Bartley Street, Hadspen |
2916194 | 57 Trafalgar Drive, Prospect Vale |
1506089 | Unit 35/30 Rutherglen Road, Hadspen |
1505860 | Unit 14/30 Rutherglen Road, Hadspen |
1505887 | Unit 16/30 Rutherglen Road, Hadspen |
1505916 | Unit 19/30 Rutherglen Road, Hadspen |
1478049 | 3 Nicole Court, Prospect Vale |
7282899 | Unit 3/51 Mace Street, Prospect Vale |
7867037 | 9 Lindfield Place, Prospect Vale |
7019150 | 24 East Street, Carrick |
1506097 | Unit 36/30 Rutherglen Road, Hadspen |
2036955 | 37 Hadspen Park Drive, Hadspen |
7018457 | 6 Ashburner Street, Carrick |
7634233 | 66 Westbury Place, Deloraine |
1506070 | Unit 34/30 Rutherglen Road, Hadspen |
6262634 | 39 West Goderich Street, Deloraine |
9302775 | 12 Sandscape Court, Hadspen |
6265747 | 43 West Parade, Deloraine |
3115081 | 21 Kate Reed Drive, Prospect Vale |
1790956 | 1 Alison Court, Westbury |
7016013 | 67 Shadforth Street, Westbury |
7639827 | 35 Marriott Street, Westbury |
6260161 | 8 Beefeater Street, Deloraine |
6264605 | 1 Tower Hill Street, Deloraine |
6262079 | 120 Emu Bay Road, Deloraine |
6264461 | 39 Tower Hill Street, Deloraine |
7019855 | 39 Bartley Street, Hadspen |
7446689 | 4 Burswood Terrace, Prospect Vale |
3222100 | Unit 1/35 Las Vegas Drive, Prospect Vale |
3222119 | Unit 2/35 Las Vegas Drive, Prospect Vale |
7146889 | Unit 4/3B Clare Street, Hadspen |
2036939 | 33 Hadspen Park Drive, Hadspen |
7427306 | Unit 2/15 Las Vegas Drive, Prospect Vale |
7933700 | 73 Chris Street, Prospect Vale |
9338192 | Unit 2/13 Willow Lane, Prospect Vale |
2603702 | Unit 5/37 Las Vegas Drive, Prospect Vale |
7014317 | 116 King Street, Westbury |
1647834 | 26 Ashburner Street, Carrick |
1534709 | 7 Church Street, Carrick |
7379789 | 23 Hughes Court, Prospect Vale |
7014894 | 10 Lyall Street, Westbury |
3276838 | 33 Bradford Avenue, Prospect Vale |
7022202 | 4 Winifred Jane Crescent, Hadspen |
7022560 | 3 Winifred Jane Crescent, Hadspen |
7028145 | 22 Vale Street, Prospect Vale |
6261383 | 105 Emu Bay Road, Deloraine |
6261391 | 103 Emu Bay Road, Deloraine |
6261404 | 101 Emu Bay Road, Deloraine |
6261412 | 99 Emu Bay Road, Deloraine |
1546726 | 3 Lyall Street, Westbury |
2196879 | 74A West Goderich Street, Deloraine |
6263151 | 76 West Goderich Street, Deloraine |
7485637 | 44 Winter Street, Deloraine |
1773435 | Unit 2/90 Country Club Avenue, Prospect Vale |
7656619 | 15 Lonsdale Promenade, Westbury |
2747423 | 1 Heritage Place, Prospect Vale |
3395300 | 34 Dry Street, Deloraine |
3159260 | 12 Browne Street, Hadspen |
2851976 | 11 Gordon Place, Prospect Vale |
7456174 | 58 Cohen Court, Hadspen |
2821187 | 8 Marlendy Drive, Deloraine |
7028698 | 6 Simmons Street, Carrick |
7028479 | 38 Chris Street, Prospect Vale |
7282557 | Unit 2/43 Mace Street, Prospect Vale |
2779898 | 33 Lomond View Drive, Prospect Vale |
7013293 | 71 Franklin Street, Westbury |
3342671 | Unit 4/355A Westbury Road, Prospect Vale |
2779855 | 27 Lomond View Drive, Prospect Vale |
7605926 | 5 Akuna Court, Prospect Vale |
7605897 | 9 Akuna Court, Prospect Vale |
2765613 | Unit 1/22 Winton Fields Court, Hadspen |
6263514 | 11 Moriarty Street, Deloraine |
6263522 | 9 Moriarty Street, Deloraine |
6264226 | 60 Parsonage Street, Deloraine |
3046696 | 156 King Street, Westbury |
3115049 | 13 Kate Reed Drive, Prospect Vale |
6263549 | 5 Moriarty Street, Deloraine |
6263506 | 13 Moriarty Street, Deloraine |
7294128 | 99 West Barrack Street, Deloraine |
3046717 | 63 William Street, Westbury |
6265659 | 59 West Parade, Deloraine |
6262896 | 20 West Goderich Street, Deloraine |
1685240 | 18 West Goderich Street, Deloraine |
6263426 | 29 Moriarty Street, Deloraine |
2707958 | 55 Parsonage Street, Deloraine |
3307032 | 32 West Goderich Street, Deloraine |
7014464 | 148 King Street, Westbury |
3491335 | 9 Carlwood Place, Prospect Vale |
7014499 | 154 King Street, Westbury |
3491730 | 5 Carlwood Place, Prospect Vale |
1736220 | 12 Somerset Place, Prospect Vale |
7282370 | 23 Pitcher Parade, Prospect Vale |
2747482 | 6 Heritage Place, Prospect Vale |
2671107 | Unit 7/11 Molecombe Drive, Prospect Vale |
7902330 | 107 Mount Leslie Road, Prospect Vale |
7902461 | 103 Mount Leslie Road, Prospect Vale |
2906789 | 23 Bordin Street, Prospect Vale |
3001471 | Unit 1/26 Bordin Street, Prospect Vale |
3052367 | Unit 2/17 Bordin Street, Prospect Vale |
3052359 | Unit 1/17 Bordin Street, Prospect Vale |
2983004 | 65 Trafalgar Drive, Prospect Vale |
2999137 | 58 Parsonage Street, Deloraine |
2983039 | 76 Trafalgar Drive, Prospect Vale |
9471258 | 37 Shadforth Street, Westbury |
3001498 | Unit 2/26 Bordin Street, Prospect Vale |
9613955 | Unit 1/8 Sturgis Place, Prospect Vale |
1 2