General Residential zone — Latrobe
General Residential zone, all councils · 4,601 properties (first 1,000 shown)
1 2
| PID | Address |
|---|---|
9364678 | Unit 3/201A Percival Street, Latrobe |
9632047 | Unit 3/3 Poyston Drive, Shearwater |
2781656 | Unit 3/16 Dumbleton Street, Hawley Beach |
2600907 | 4 The Avenue, Latrobe |
2516676 | 7 Perrin Court, Latrobe |
6542345 | 73 Percival Street, Latrobe |
2857374 | Unit 4/16 Dumbleton Street, Hawley Beach |
2941998 | 15 Links Court, Shearwater |
2561936 | 20 Cherry Hill Road, Latrobe |
1698535 | 3 Stanley Street, Latrobe |
2807078 | 10 Fairway Crescent, Shearwater |
3126063 | Unit 2/18 Moriarty Road, Latrobe |
3462438 | 39 Taroona Street, Hawley Beach |
7616860 | Unit 1/65-67 Lewis Street, Latrobe |
1502176 | Unit 2/65-67 Lewis Street, Latrobe |
7287032 | 5 Walpole Crescent, Latrobe |
6539648 | 49 Lewis Street, Latrobe |
2904206 | 4 Links Court, Shearwater |
9842758 | 16 Garnet Place, Hawley Beach |
2623391 | 3 Mountain View Rise, Latrobe |
2504907 | Unit 3/28 Fenton Street, Latrobe |
7311055 | 26 Moriarty Road, Latrobe |
3613523 | Unit 1/3 Briar Court, Latrobe |
9400929 | 58 Stanley Street, Latrobe |
7691297 | 28 Thomas Street, Latrobe |
6522053 | 24 Hawley Esplanade, Hawley Beach |
6534919 | 40 George Street, Latrobe |
6541158 | 36 Moriarty Road, Latrobe |
6533473 | 41 Cotton Street, Latrobe |
7286953 | 7 Fenton Street, Latrobe |
6523056 | 22 Taroona Street, Hawley Beach |
6523064 | 20 Taroona Street, Hawley Beach |
2698297 | Unit 3/21A Stanley Street, Latrobe |
2789455 | 163 Cotton Street, Latrobe |
6543882 | 9 Vincent Crescent, Latrobe |
2030190 | 33 Wilmot Street, Port Sorell |
2631914 | 17 Douglas Court, Port Sorell |
2261108 | 30 Paradise Place, Hawley Beach |
6518097 | 22 Pitcairn Street, Port Sorell |
6514555 | 18 Anderson Street, Port Sorell |
6521480 | 64 Wilmot Street, Port Sorell |
2024719 | 8 Highwater Lane, Port Sorell |
6518863 | 50 Rice Street, Port Sorell |
6534310 | 43 Fenton Street, Latrobe |
6534337 | 47 Fenton Street, Latrobe |
1729573 | 8 Dukes Court, Latrobe |
6533043 | 111 Bradshaw Street, Latrobe |
2623412 | 7 Mountain View Rise, Latrobe |
3182647 | 14 Spring Grove, Latrobe |
7836636 | Unit 1/1 Blacksmiths Lane, Latrobe |
7536449 | Unit 1/8 Fairlie Street, Latrobe |
3140738 | Unit 1/53 Fenton Street, Latrobe |
6534281 | 39 Fenton Street, Latrobe |
6533692 | 70 Cotton Street, Latrobe |
6532390 | 150 Percival Street, Latrobe |
6539605 | 43 Lewis Street, Latrobe |
2030131 | 22 Darling Street, Port Sorell |
6541094 | 42 Moriarty Road, Latrobe |
2562197 | 22 Cherry Grove, Latrobe |
3462366 | 5 Sheoak Lane, Hawley Beach |
6533705 | 68 Cotton Street, Latrobe |
2652643 | 3 Gilbert Street, Latrobe |
6539250 | 17 Laura Street, Latrobe |
7549792 | 14-18 Alberta Street, Latrobe |
6539234 | 13 Laura Street, Latrobe |
6533780 | 54 Cotton Street, Latrobe |
9300971 | Unit 4/22 Alberta Street, Latrobe |
3270970 | 19 Perrin Court, Latrobe |
2807019 | 13 Fairway Crescent, Shearwater |
2853875 | Moriarty Rd Latrobe Tas 7307 |
2756397 | 5 The Avenue, Latrobe |
2757939 | Unit 1/8 Chardonnay Drive, Hawley Beach |
9430079 | 8 Parknook Close, Latrobe |
6535065 | 6 George Street, Latrobe |
6537175 | 21 Gilbert Street, Latrobe |
2757955 | Unit 3/8 Chardonnay Drive, Hawley Beach |
6539381 | 42 Laura Street, Latrobe |
6535188 | 47 George Street, Latrobe |
2734622 | Unit 2/36 George Street, Latrobe |
3433709 | 4 Ash Street, Latrobe |
3080915 | Unit 1/10 Hawk Hill Road, Shearwater |
3462411 | 41 Taroona Street, Hawley Beach |
1698439 | 11A Stanley Street, Latrobe |
3305053 | 51 Cotton Street, Latrobe |
2501503 | 13 Clayton Court, Latrobe |
6539111 | 110 Last Street, Latrobe |
6519081 | 15 Rice Street, Port Sorell |
6537124 | 35 Gilbert Street, Latrobe |
2789498 | 169 Cotton Street, Latrobe |
3068844 | Unit 1/1 Callista Court, Port Sorell |
7880063 | 102 Joyce Street, Hawley Beach |
1523962 | 41 Forth Street, Latrobe |
2501415 | 9 Clayton Court, Latrobe |
2850922 | 38 Reibey Street, Latrobe |
6519102 | 13 Rice Street, Port Sorell |
2784312 | 73A Haven Drive, Shearwater |
6518118 | 24 Pitcairn Street, Port Sorell |
2878327 | 54 Rice Street, Port Sorell |
2631826 | 16 Darling Street, Port Sorell |
1462610 | 3 Nautilus Lane, Port Sorell |
2157626 | Unit 2/2 Nautilus Lane, Port Sorell |
1932475 | 2 Seahorse Lane, Port Sorell |
6518054 | 14 Pitcairn Street, Port Sorell |
6515769 | 25 Darling Street, Port Sorell |
2886503 | Unit 2/35 Haven Drive, Shearwater |
3542833 | Unit 2/11 Fairway Crescent, Shearwater |
1661468 | 1 Felina Way, Port Sorell |
7682366 | 88 Joyce Street, Hawley Beach |
1881436 | Unit 1/62 Hawley Esplanade, Hawley Beach |
2985755 | 63 Haven Drive, Shearwater |
2886490 | Unit 1/35 Haven Drive, Shearwater |
6540534 | 1 Moriarty Road, Latrobe |
6539787 | 46 Lewis Street, Latrobe |
1567359 | 16 Bradshaw Street, Latrobe |
2200620 | Unit 1/17 Walpole Crescent, Latrobe |
2600894 | 2 The Avenue, Latrobe |
6541078 | 74 Moriarty Road, Latrobe |
2561944 | 18 Cherry Hill Road, Latrobe |
6538223 | 4-12 Hampden Street, Latrobe |
6542935 | 12 Thomas Street, Latrobe |
7836804 | 52 Laura Street, Latrobe |
7287323 | 16 Walpole Crescent, Latrobe |
6543890 | 7 Vincent Crescent, Latrobe |
2188916 | 92 Joyce Street, Hawley Beach |
6538012 | 31A Hampden Street, Latrobe |
6534994 | 22 George Street, Latrobe |
2261319 | 17 Paradise Place, Hawley Beach |
6537992 | 29 Hampden Street, Latrobe |
3379458 | 9 Mackenzie Crescent, Latrobe |
3379482 | 15 Mackenzie Crescent, Latrobe |
2562007 | 5 Cherry Grove, Latrobe |
3422380 | 3 Phillips Court, Latrobe |
3379503 | 14 Mackenzie Crescent, Latrobe |
3379431 | 7 Mackenzie Crescent, Latrobe |
2661486 | 6 Lucinda Court, Latrobe |
1896558 | 145 Cotton Street, Latrobe |
2593516 | 27 Hawley Esplanade, Hawley Beach |
2192851 | 18 Twiss Street, Latrobe |
2666092 | 48 Forth Street, Latrobe |
6532972 | 104 Bradshaw Street, Latrobe |
6534329 | 45 Fenton Street, Latrobe |
9554210 | 56 Gerrand Street, Latrobe |
2778967 | Unit 4/61 James Street, Latrobe |
6538557 | 45 James Street, Latrobe |
2562218 | 23 Cherry Grove, Latrobe |
1655340 | 10 Blackwood Court, Port Sorell |
6537626 | 84 Hamilton Street, Latrobe |
6537634 | 82 Hamilton Street, Latrobe |
9259846 | Hamilton St Latrobe Tas 7307 |
2113113 | 207 Percival Street, Latrobe |
3049790 | Unit 1/202 Last Street, Latrobe |
9364676 | Unit 1/201A Percival Street, Latrobe |
3542606 | Unit 1/2 Ash Street, Latrobe |
7707981 | 64 Hawley Esplanade, Hawley Beach |
6537167 | 23 Gilbert Street, Latrobe |
2963513 | Nautilus Lane Port Sorell Tas 7307 |
7863458 | Unit 1/117 Bradshaw Street, Latrobe |
1523815 | 8 Monaghan Street, Latrobe |
2501386 | 6 Clayton Court, Latrobe |
9300968 | Unit 1/22 Alberta Street, Latrobe |
6537271 | 11 Hamilton Street, Latrobe |
6514520 | 10-12 Anderson Street, Port Sorell |
2054061 | 3 The Dunes, Port Sorell |
1932539 | 8 Seahorse Lane, Port Sorell |
1932563 | 11 Seahorse Lane, Port Sorell |
7837022 | 76 Joyce Street, Hawley Beach |
1531399 | 83 Joyce Street, Hawley Beach |
1462725 | 13 Nautilus Lane, Port Sorell |
6521982 | 32 Hawley Esplanade, Hawley Beach |
1881444 | Unit 2/62 Hawley Esplanade, Hawley Beach |
6522651 | 10 Sankey Street, Hawley Beach |
6518935 | 62 Rice Street, Port Sorell |
6518134 | 28 Pitcairn Street, Port Sorell |
7312349 | 37 Joyce Street, Hawley Beach |
6518046 | 12 Pitcairn Street, Port Sorell |
9651460 | Unit 1/20 Alberta Street, Latrobe |
1779714 | 9 Hamilton Street, Latrobe |
2544968 | 20 Chardonnay Drive, Hawley Beach |
2545151 | 6 Merlot Court, Hawley Beach |
2544722 | 10 Chardonnay Drive, Hawley Beach |
2544706 | 6 Chardonnay Drive, Hawley Beach |
2544853 | 9 Cabernet Court, Hawley Beach |
2623455 | 17 Mountain View Rise, Latrobe |
1665389 | 121 Bradshaw Street, Latrobe |
2260965 | 16 Taroona Street, Hawley Beach |
7837049 | 80 Joyce Street, Hawley Beach |
6523048 | 24 Taroona Street, Hawley Beach |
7880055 | 100 Joyce Street, Hawley Beach |
2261001 | 21 Paradise Place, Hawley Beach |
1627737 | 6 Meadowsweet Close, Hawley Beach |
7372616 | 194 Gilbert Street, Latrobe |
1683560 | 262 Gilbert Street, Latrobe |
9457306 | Unit 2/40 Gerrand Street, Latrobe |
2692127 | 21 Earl Grove, Latrobe |
1683472 | 278 Gilbert Street, Latrobe |
1523882 | 3 Monaghan Street, Latrobe |
2516668 | 5 Perrin Court, Latrobe |
6537132 | 33 Gilbert Street, Latrobe |
3507544 | Unit 1/22 Lewis Street, Latrobe |
2261212 | 8 Paradise Place, Hawley Beach |
6522993 | 32 Taroona Street, Hawley Beach |
2562058 | 9 Cherry Grove, Latrobe |
2561899 | 26 Cherry Hill Road, Latrobe |
6539509 | 14 Laura Street, Latrobe |
3512730 | Unit 1/65 Stanley Street, Latrobe |
2753209 | 15 Douglas Court, Port Sorell |
6542003 | 174 Percival Street, Latrobe |
1627753 | 4 Meadowsweet Close, Hawley Beach |
2804248 | Unit 2/61 Archer Street, Port Sorell |
7266151 | 32 Darling Street, Port Sorell |
6520963 | 7 Short Street, Port Sorell |
3437371 | 11 Cowrie Court, Port Sorell |
3112155 | 61 Stanley Street, Latrobe |
1502491 | 3 Correa Court, Hawley Beach |
2684186 | 3 Felina Way, Port Sorell |
6521026 | 15 Short Street, Port Sorell |
6521018 | 13 Short Street, Port Sorell |
3437398 | 9 Cowrie Court, Port Sorell |
3494720 | 6 Jones Place, Latrobe |
3200964 | Unit 1/4 Chardonnay Drive, Hawley Beach |
2706816 | 45 Haven Drive, Shearwater |
2706795 | 49 Haven Drive, Shearwater |
2884516 | 18 Hawk Hill Road, Shearwater |
9532682 | 5 Jade Place, Hawley Beach |
9532684 | 1 Jade Place, Hawley Beach |
3101376 | Unit 1/5 George Street, Latrobe |
9484588 | 91 Joyce Street, Hawley Beach |
3252721 | Unit 2/199 Last Street, Latrobe |
2015687 | 32 Hawkins Street, Latrobe |
9532688 | 8 Diamond Way, Hawley Beach |
1698471 | 7A Stanley Street, Latrobe |
2692207 | 12 Earl Grove, Latrobe |
2850957 | 198 Percival Street, Latrobe |
1801344 | Unit 2/29 Broadwater Court, Shearwater |
1589013 | 32 Forth Street, Latrobe |
2692231 | 6 Earl Grove, Latrobe |
2562031 | 8 Cherry Grove, Latrobe |
2661443 | 3 Lucinda Court, Latrobe |
6533086 | 103 Bradshaw Street, Latrobe |
6543751 | 2 Vincent Crescent, Latrobe |
1655279 | 3 Blackwood Court, Port Sorell |
1655260 | 2 Blackwood Court, Port Sorell |
6517561 | 1 Blackwood Court, Port Sorell |
6517609 | 103 Wilmot Street, Port Sorell |
6517588 | 107 Wilmot Street, Port Sorell |
6517596 | 105 Wilmot Street, Port Sorell |
3523034 | Unit 1/6 Hugh Street, Hawley Beach |
2739810 | 113 Last Street, Latrobe |
3146443 | Unit 2/36 Bradshaw Street, Latrobe |
1655316 | 7 Blackwood Court, Port Sorell |
1655295 | 5 Blackwood Court, Port Sorell |
1523858 | 14 Monaghan Street, Latrobe |
3068561 | Unit 6/196 Last Street, Latrobe |
6538952 | 177 Last Street, Latrobe |
7879433 | 9 Palmers Road, Latrobe |
2501394 | 7 Clayton Court, Latrobe |
6535014 | 16 George Street, Latrobe |
6539453 | 30 Laura Street, Latrobe |
1651403 | 21 Short Street, Port Sorell |
2955863 | Unit 1/34 Reibey Street, Latrobe |
6534513 | 10 Fenton Street, Latrobe |
2789519 | 173 Cotton Street, Latrobe |
1743981 | 14 Fenton Street, Latrobe |
2789439 | 159 Cotton Street, Latrobe |
6537968 | 21 Hampden Street, Latrobe |
2920003 | 7 Broadwater Court, Shearwater |
2561987 | 3 Cherry Grove, Latrobe |
2788030 | Unit 2/33 Haven Drive, Shearwater |
3433696 | 67 Stanley Street, Latrobe |
6540702 | 71 Moriarty Road, Latrobe |
6517350 | 154 Wilmot Street, Port Sorell |
6540681 | 65 Moriarty Road, Latrobe |
6540665 | 61 Moriarty Road, Latrobe |
2030393 | 1 Breteeca Close, Port Sorell |
2246100 | 4 Breteeca Close, Port Sorell |
2135371 | 3 Breteeca Close, Port Sorell |
2157634 | Unit 1/2 Nautilus Lane, Port Sorell |
7549442 | 5 Highwater Lane, Port Sorell |
6518142 | 30 Pitcairn Street, Port Sorell |
9488094 | 8 Torquay Road, Latrobe |
6517916 | 45 Meredith Street, Port Sorell |
2979603 | Unit 5/40 Wilmot Street, Port Sorell |
9339715 | 5-6 River Road, Port Sorell |
2135363 | 2 Breteeca Close, Port Sorell |
7837006 | 72 Joyce Street, Hawley Beach |
3027161 | 17 Franklin Court, Shearwater |
3358948 | 142 Cotton Street, Latrobe |
6518310 | 13 Port Street, Port Sorell |
2904249 | 18 Fairway Crescent, Shearwater |
2262426 | 82 Alexander Street, Shearwater |
3571060 | 79 Stanley Street, Latrobe |
2816492 | 46 Haven Drive, Shearwater |
6523099 | 6 Taroona Street, Hawley Beach |
6523101 | 4 Taroona Street, Hawley Beach |
6522977 | 36 Taroona Street, Hawley Beach |
1879969 | Unit 2/78 Joyce Street, Hawley Beach |
2806841 | 42 Reibey Street, Latrobe |
7481353 | 9 The Dunes, Port Sorell |
6514547 | 14-16 Anderson Street, Port Sorell |
6516307 | 59 Meredith Street, Port Sorell |
6518900 | 1 Seahorse Lane, Port Sorell |
2807086 | 8 Fairway Crescent, Shearwater |
6517473 | 129 Wilmot Street, Port Sorell |
6517924 | 41-43 Meredith Street, Port Sorell |
7312314 | 30 Wilmot Street, Port Sorell |
3033844 | 62 Laura Street South, Latrobe |
7616529 | Unit 1/25-27 Bluewater Crescent, Shearwater |
7706479 | 17 Freer Street, Shearwater |
7310781 | 29 Alexander Street, Shearwater |
2225182 | 17 Alexander Street, Shearwater |
3032868 | 172 Wilmot Street, Port Sorell |
1811307 | 99 Shearwater Boulevard, Shearwater |
2903561 | Unit 3/119 Shearwater Boulevard, Shearwater |
7520527 | Unit 2/17 Dumbleton Street, Hawley Beach |
7507007 | 3 Hawley Place, Hawley Beach |
7310730 | 39 Alexander Street, Shearwater |
7894262 | 93 Shearwater Boulevard, Shearwater |
7189344 | 113 Wilmot Street, Port Sorell |
6520998 | 11 Short Street, Port Sorell |
2289602 | 19 Short Street, Port Sorell |
6538581 | 55 James Street, Latrobe |
3037503 | Unit 1/16 Archer Street, Port Sorell |
2545119 | 10 Merlot Court, Hawley Beach |
9364677 | Unit 2/201A Percival Street, Latrobe |
3252713 | Unit 1/199 Last Street, Latrobe |
9325932 | 108 Bradshaw Street, Latrobe |
9375155 | 24 Ayrshire Avenue, Latrobe |
6539349 | 43 Laura Street, Latrobe |
3152739 | Unit 8/25 Fairway Crescent, Shearwater |
3152763 | Unit 14/25 Fairway Crescent, Shearwater |
3104753 | Unit 1/25 Fairway Crescent, Shearwater |
3126055 | Unit 1/18 Moriarty Road, Latrobe |
3112075 | 1 Elm Street, Latrobe |
3112067 | 57 Stanley Street, Latrobe |
3112083 | 3 Elm Street, Latrobe |
3112104 | 7 Elm Street, Latrobe |
3112112 | 9 Elm Street, Latrobe |
3112120 | 12 Robert Street, Latrobe |
3112139 | 14 Robert Street, Latrobe |
3112227 | 16 Robert Street, Latrobe |
3112235 | 18 Robert Street, Latrobe |
3112059 | 55 Stanley Street, Latrobe |
3112147 | 59 Stanley Street, Latrobe |
3112200 | 8 Elm Street, Latrobe |
3112219 | 10 Elm Street, Latrobe |
3098912 | Unit 1/16 Hawkins Street, Latrobe |
1737434 | 25 Broadwater Court, Shearwater |
3351367 | Unit 1/66 Alexander Street, Shearwater |
3350807 | Unit 1/1-3 Palmers Road, Latrobe |
6536121 | 234 Gilbert Street, Latrobe |
2151697 | 33 Stanley Street, Latrobe |
3567299 | Unit 2/63 Stanley Street, Latrobe |
3357443 | 4 Bryan Street, Shearwater |
3227585 | Unit 2/6 Freda Court, Latrobe |
6514918 | 55 Archer Street, Port Sorell |
3218953 | Unit 1/205 Last Street, Latrobe |
2959506 | Unit 2/1 Griffiths Court, Port Sorell |
3234507 | 22 Reibey Street, Latrobe |
2999874 | 9 Freda Court, Latrobe |
3048894 | Unit 3/9 Callista Court, Port Sorell |
3051399 | Unit 1/8 Meadowsweet Close, Hawley Beach |
3342823 | 57 Laura Street South, Latrobe |
3128384 | Unit 6/1 Hicks Lane, Latrobe |
6533879 | 18-20 Lewis Street, Latrobe |
6538450 | 23 James Street, Latrobe |
6539867 | 26 Lewis Street, Latrobe |
6538477 | 27 James Street, Latrobe |
6536447 | 239 Gilbert Street, Latrobe |
3128368 | Unit 4/1 Hicks Lane, Latrobe |
6542134 | 167 Percival Street, Latrobe |
9419986 | 5 Pepik Street, Hawley Beach |
3126311 | 85 Benny Street, Latrobe |
2225254 | 5 Alexander Street, Shearwater |
2219874 | 130 Shearwater Boulevard, Shearwater |
2225246 | 7 Alexander Street, Shearwater |
2903668 | Unit 2/138 Shearwater Boulevard, Shearwater |
2225238 | 9 Alexander Street, Shearwater |
3188491 | Unit 4/136 Shearwater Boulevard, Shearwater |
6514336 | 74 Alexander Street, Shearwater |
3104788 | Unit 11/25 Fairway Crescent, Shearwater |
7221914 | 44 Shearwater Esplanade, Shearwater |
7894270 | 91 Shearwater Boulevard, Shearwater |
7506864 | 16 Hawley Place, Hawley Beach |
7376027 | 19 Bluewater Crescent, Shearwater |
7769453 | Unit 2/29 Bluewater Crescent, Shearwater |
6516470 | 15 Freer Street, Shearwater |
3169477 | 28 Arthur Street, Shearwater |
7906788 | Unit 1/10 Bluewater Crescent, Shearwater |
7376043 | 21 Bluewater Crescent, Shearwater |
7506899 | 13 Hawley Place, Hawley Beach |
7406118 | 19 Dumbleton Street, Hawley Beach |
2225350 | 132 Shearwater Boulevard, Shearwater |
2145887 | 8 Shore Court, Shearwater |
7310853 | 49 Alexander Street, Shearwater |
6516462 | 13 Freer Street, Shearwater |
7506960 | 7 Hawley Place, Hawley Beach |
2593524 | 26 Hawley Esplanade, Hawley Beach |
7890595 | Unit 2/96 Shearwater Boulevard, Shearwater |
7520746 | 6 Colin Court, Shearwater |
7310757 | 35 Alexander Street, Shearwater |
7769533 | Unit 1/92 Shearwater Boulevard, Shearwater |
3551510 | Unit 2/58 Benny Street, Latrobe |
3553575 | 13 Calthorpe Street, Latrobe |
7906833 | Unit 2/28 Bluewater Crescent, Shearwater |
7836441 | Unit 2/23 Dumbleton Street, Hawley Beach |
6522512 | 23 Frederick Street, Hawley Beach |
2981412 | 8 Harley Court, Latrobe |
6534855 | 56 George Street, Latrobe |
3422444 | 12 Phillips Court, Latrobe |
3266779 | 10 Robert Street, Latrobe |
2961278 | 16 Franklin Court, Shearwater |
2997537 | 18 Franklin Court, Shearwater |
9735838 | 5 Ayrshire Avenue, Latrobe |
9708877 | 62 Calthorpe Street, Latrobe |
2961251 | 14 Franklin Court, Shearwater |
3027102 | 24 Franklin Court, Shearwater |
3303111 | 149 Bradshaw Street, Latrobe |
6538469 | 25 James Street, Latrobe |
3303090 | 146 Bradshaw Street, Latrobe |
3507552 | Unit 2/22 Lewis Street, Latrobe |
9199833 | Unit 2/30 Lewis Street, Latrobe |
7598164 | Unit 10/1 Seahaven Crescent, Shearwater |
3448775 | Unit 3/16 Moriarty Road, Latrobe |
2660926 | 122 Joyce Street, Hawley Beach |
1462717 | 12 Nautilus Lane, Port Sorell |
7696100 | Highwater Lane Port Sorell Tas 7307 |
3325601 | Unit 4/12 Links Court, Shearwater |
3494739 | 4 Jones Place, Latrobe |
3325628 | Unit 5/12 Links Court, Shearwater |
9051381 | 3 Glyde Street, Hawley Beach |
9051377 | 14 Glyde Street, Hawley Beach |
9051383 | 45 Chardonnay Drive, Hawley Beach |
6518564 | 34 Quinlan Crescent, Shearwater |
7691326 | 112-116 Bradshaw Street, Latrobe |
6520437 | 78 Shearwater Boulevard, Shearwater |
2111791 | Unit 1/52 Quinlan Crescent, Shearwater |
2111804 | Unit 2/52 Quinlan Crescent, Shearwater |
7405916 | 46 Quinlan Crescent, Shearwater |
6520357 | 64 Shearwater Boulevard, Shearwater |
7405908 | 48 Quinlan Crescent, Shearwater |
3351535 | Unit 2/45 Stanley Street, Latrobe |
6541801 | 8 Palmers Road, Latrobe |
3435544 | Unit 1/148 Cotton Street, Latrobe |
3550729 | Unit 3/12 Douglas Court, Port Sorell |
3432802 | 28 Stanley Street, Latrobe |
2623551 | 14 Mountain View Rise, Latrobe |
3549760 | 2 Mason Place, Shearwater |
6538370 | 21 Hawkins Street, Latrobe |
3557699 | Unit 2/13 Franklin Court, Shearwater |
3492936 | 24 The Avenue, Latrobe |
3492960 | 23 The Avenue, Latrobe |
9381750 | 9 Jones Place, Latrobe |
3415818 | 2B Bradshaw Street, Latrobe |
3491853 | Unit 22/150 Wilmot Street, Port Sorell |
3492979 | 21 The Avenue, Latrobe |
3492901 | 20 The Avenue, Latrobe |
6516358 | 8 Seymour Street, Port Sorell |
6519006 | 55 Rice Street, Port Sorell |
6516382 | 1 North Esplanade, Port Sorell |
3594780 | 52 Fenton Street, Latrobe |
9603043 | 18 Griffiths Street, Port Sorell |
2743932 | 7 Griffiths Street, Port Sorell |
6541262 | Moriarty Rd Latrobe Tas 7307 |
1737442 | 27 Broadwater Court, Shearwater |
3440327 | 185 Percival Street, Latrobe |
3422436 | 13 Phillips Court, Latrobe |
6517692 | 75 Wilmot Street, Port Sorell |
3432845 | 20 Stanley Street, Latrobe |
2917576 | Lot 2 River Rd Port Sorell Tas 7307 |
2623586 | 10 Mountain View Rise, Latrobe |
6532833 | 40 Bradshaw Street, Latrobe |
3571036 | 2 Paulownia Street, Latrobe |
3542761 | 11 Calthorpe Street, Latrobe |
9419978 | 12 Joyce Street, Hawley Beach |
3483159 | 1 Hudson Court, Shearwater |
3483239 | 4 Hudson Court, Shearwater |
9789464 | Unit 1/183 Percival Street, Latrobe |
3175519 | Unit 2/8 Merlot Court, Hawley Beach |
3456775 | 3A St Georges Crescent, Shearwater |
6535428 | 21 Gerrand Street, Latrobe |
3206821 | Lot 300 Calthorpe St Latrobe Tas 7307 |
3561946 | Unit 3/12 Fenton Street, Latrobe |
9345450 | Lot 1 Damon Dr Shearwater Tas 7307 |
9268155 | 21 Ayrshire Avenue, Latrobe |
3561938 | Unit 2/12 Fenton Street, Latrobe |
3170347 | Unit 2/7 Arthur Court, Shearwater |
2081967 | 24 Estuary Views, Shearwater |
3492899 | 18 The Avenue, Latrobe |
3037511 | 16 Archer Street, Port Sorell |
3356176 | Unit 2/17 Hampden Street, Latrobe |
9274053 | Unit 1/1 Sunrise Court, Shearwater |
9395010 | 46 Gerrand Street, Latrobe |
9395011 | 44 Gerrand Street, Latrobe |
6522408 | 11 Frederick Street, Hawley Beach |
6516163 | 3 River Esplanade, Port Sorell |
9339690 | 17 Rice Street, Port Sorell |
2729161 | Unit 1/40 Alexander Street, Shearwater |
2602128 | 48 Alexander Street, Shearwater |
3345215 | 1 Bryan Street, Shearwater |
2534460 | 25 Arthur Street, Shearwater |
1 2