Low Density Residential zone — Central Coast — page 2
Low Density Residential zone, all councils · 516 properties
1 2
| PID | Address |
|---|---|
9192950 | 5 Ronroy Place, West Ulverstone |
9725131 | 58A Casey Street South, Leith |
7397434 | 16 Short Street, Leith |
9113257 | 18 Short Street, Leith |
9072257 | 133A South Road, West Ulverstone |
2969114 | 13 Fysh Street, Forth |
6379090 | 7 Fysh Street, Forth |
9135347 | Unit 1/11 Fysh Street, Forth |
9135348 | Unit 2/11 Fysh Street, Forth |
9061499 | 89 Leith Road, Leith |
9345273 | 18A Short Street, Leith |
9945901 | 5 Knights Road, West Ulverstone |
9945902 | 1 Knights Road, West Ulverstone |
9061500 | 3 Dry Street, Leith |
9636069 | 390 Braddons Lookout Road, Forth |
9766309 | 377 Leith Road, Forth |
1 2